Korea rolls, earns rematch with Japan
Sunday, March 08, 2009 10:38:00 PM

two hits over six shutout innings.
TOKYO -- Team Korea bounced back from a 14-2 loss to Japan with a convincing 14-0 shutout over China on Sunday in Pool A of the World Baseball Classic before 12,571 fans at Tokyo Dome.
Korea will now face Japan again on Monday night to determine the winner of Pool A. China has been eliminated from the tournament.
The game was called after the top of seventh inning because of the 10-run mercy rule.
Korea scored twice in the bottom of the first inning on an RBI single by Hyun Soo Kim and an infield out, and added two more in the bottom of the fourth on Bum Ho Lee's home run into the left-field bleachers.
The game got out of hand for China in the bottom of the fifth, as Korea sent 10 men to the plate and scored five times on three hits, two walks, a hit batsman and two Chinese errors. Korea set up the "mercy rule" victory with five more scores in the bottom of the sixth.
China managed only two hits -- a single by shortstop Ray Chang in the first inning and a double by right fielder Fei Feng in the fourth.
Korean starter Suk Min Yoon was brilliant, allowing only the two hits and no runs over six innings. Yoon threw exactly 70 pitches, the maximum allowed by Classic rules.
"When my team scored in the first inning, that relieved any pressure," Yoon said. "I was able to relax and pitch my game."
Winning manager In Sik Kim summarized how his team was able to bounce back after Saturday night's early termination loss to Japan.
"Baseball is a game of fluctuation," Kim said. "We lost in a shortened game yesterday, but won the same way today. There was also the difference in the level of players between the Japanese and Chinese teams.
"Another key was the ability to put the game against Japan behind us and concentrate on coming back for a win tonight."
China manager Terry Collins, disappointed by his team's lackluster showing after Saturday's 4-1 win over Chinese Taipei, gave credit to the Korean team and expressed pride in his club and players.
"We did not play well tonight," said Collins. "But [playing in the World Baseball Classic] was a great experience for us. When you get beat 14-0, everything is bad, but I hope our players will leave here with the memory -- not of this game, but of our previous two games in which we played very well."
In addition to the win over Chinese Taipei, China surrendered just five hits in a 4-0 loss to Japan.
Collins said it was an honor to play against such great teams and expressed his wishes for good luck to the two advancing teams.
BOX SCORE
Korea (2-1) 14, China (1-2) 0
March 8, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 2 | |
| Korea | 2 | 0 | 0 | 2 | 5 | 5 | x | x | x | 14 | 10 | 0 | |
| China | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Sun, L, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Hou, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| Chang, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | |
| Feng, F, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | |
| Wang, C, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | |
| Chen, Hao, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Chu, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | |
| Liu, G, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
| Jia, D, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Zhang, Z, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Yang, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |
| Sun, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Zhu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Liu, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Li, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 23 | 0 | 2 | 0 | 0 | 4 | 2 | .190 | |
| a-Struck out for Zhang, Z in the 6th. | |||||||||
| BATTING 2B: Feng, F (1, Yoon). TB: Chang; Feng, F 2. Runners left in scoring position, 2 out: Wang, C. Team LOB: 2. FIELDING E: Chu (1, fielding), Liu, G (1, fielding). Outfield assists: Feng, F (Park, Ky at home). | |||||||||
| Korea | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Jong, CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | .222 | |
| Jeong, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | |
| Ko, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Kim, H, LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .455 | |
| Kim, T, 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .375 | |
| Lee, Jin, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .375 | |
| a-Lee, T, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1-Lee, Y, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Choo, DH | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .143 | |
| b-Lee, D, PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | |
| Lee, B, 3B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .500 | |
| Park, Ky, C | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .143 | |
| c-Kang, PH-C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Park, Ki, SS | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .200 | |
| Yoon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Chong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lim, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 27 | 14 | 10 | 13 | 7 | 3 | 12 | .293 | |
| a-Hit by pitch for Lee, Jin in the 6th. b-Doubled for Choo in the 6th. c-Walked for Park, Ky in the 6th. 1-Ran for Lee, T in the 6th. | |||||||||
| BATTING 2B: Lee, D (2, Liu, K). 3B: Park, Ki (1, Liu, K). HR: Lee, B (1, 4th inning off Sun, G, 1 on, 1 out). TB: Lee, Jong; Jeong; Kim, H 2; Kim, T; Lee, Jin; Lee, D 2; Lee, B 4; Park, Ki 4. RBI: Kim, H (1), Kim, T (5), Lee, B 3 (3), Lee, Jin (5), Park, Ky (1), Park, Ki 3 (3), Lee, Jong 2 (2), Lee, D (2). Runners left in scoring position, 2 out: Choo; Lee, Jong; Jeong; Kim, H. SF: Lee, Jong; Lee, B. Team LOB: 7. BASERUNNING SB: Park, Ki (1, 2nd base off Bu/Zhang, Z), Lee, Jong (1, 2nd base off Sun, G/Zhang, Z). | |||||||||
| China | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sun, G (L, 0-1) | 3.2 | 3 | 4 | 4 | 3 | 3 | 1 | 6.00 | |
| Bu | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 16.20 | |
| Zhu | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
| Liu, K | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 33.75 | |
| Li, W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 6.0 | 10 | 14 | 12 | 7 | 3 | 1 | 6.65 |
| Korea | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Yoon (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
| Chong | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Lim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 5.09 | |
Bu pitched to 4 batters in the 5th.
WP: Sun, G, Bu.
Balk: Sun, G.
HBP: Choo (by Sun, G), Lee, B (by Zhu), Lee, T (by Liu, K).
Pitches-strikes: Sun, G 54-29, Bu 22-9, Zhu 17-6, Liu, K 26-15, Li, W 9-6, Yoon 70-52, Chong 8-5, Lim 2-1.
Groundouts-flyouts: Sun, G 3-5, Bu 1-0, Zhu 1-1, Liu, K 0-1, Li, W 0-2, Yoon 7-7, Chong 1-1, Lim 1-0.
Batters faced: Sun, G 18, Bu 6, Zhu 6, Liu, K 6, Li, W 3, Yoon 20, Chong 2, Lim 1.
Inherited runners-scored: Bu 1-0, Zhu 2-2, Li, W 1-1.
Umpires: HP: Andy Fletcher. 1B: Daniel Toledo. 2B: Dana DeMuth. 3B: Paul Hyham.
Weather: 66 degrees, dome.
Wind: Indoors.
T: 2:13.
Att: 12,571.
Compiled by MLB Advanced Media
5:12 AM
|
Labels:
Korea Baseball
|
