Korea makes grand statement in rout
Six-run first inning more than enough to down Chinese Taipei

after his grand slam in the first inning.
real time posted: Friday, March 06, 2009 10:39:00 PM
TOKYO -- Right-fielder Jin Young Lee belted a grand slam to cap a six-run first inning, and Keun Woo Jeong blasted a two-run shot in the bottom of the sixth to give Team Korea an overwhelming 9-0 victory over Chinese Taipei in World Baseball Classic Pool A action on Friday night at Tokyo Dome.
Following a bases-loaded two-run single to left by cleanup hitter Tae Kyun Kim, Lee connected off Chinese Taipei starter Chen-Chang Lee, who was knocked out after throwing 27 pitches. His control was not there, as he walked three and hit one Korean batter before giving up the homer.
Korea added to its lead in the bottom of the fifth, scoring a run on an infield single by Dae Ho Lee, and Jeong's homer the following inning put the game away. Starting left-hander Hyun Jin Ryu pitched three innings of no-hit ball, striking out three, and was the winning pitcher.
Chinese Taipei could not get anything going and managed just five hits against four Korean pitchers.
"Sometimes you score a lot, other times you can't score at all," said Korean manager In-Sik Kim, whose club did not score much during exhibition games prior to the start of the World Baseball Classic. "Our hitters were hot tonight, so we were able to put a lot of runs on the board."
Winning pitcher Ryu learned three days prior to the game he would be the starter.
"I knew if I did not give up any runs, my team would win, and that's the way it worked out," said Ryu. "I was really excited when they gave me that six-run lead in the first inning."
Manager Kim said he realized he was taking a chance in starting the 20-year-old Ryu, who had not pitched before in Tokyo Dome.
"I had a lot of confidence in him and he came through just fine," said Kim.
Chinese Taipei hurt its own cause by hitting into five double plays.
"Our hitting just did not work out tonight," said Chinese Taipei manager Chih-Hsien Yeh. "The three [Korean] left-handers did a good job on us. We had our chances, but the double plays really hurt us."
Both teams were backed by small but loud cheering sections on their respective sides of the Tokyo Dome stands, with the Korean fans on the third-base side and the Chinese Taipei supporters behind the team's first-base dugout. A contingent of Korean rooters, clad in the team's white jerseys with blue lettering, took up an entire section in the left-field bleachers, no doubt inspiring their players. Announced attendance was 12,704.
The ceremonial first pitch prior to the game was thrown by former Japanese baseball great Isao Harimoto, who amassed 3,085 hits during his career, a Japan pro baseball record. He was also prominent in founding professional baseball in Korea.
By winning Game 2 of the Asia Round, Korea goes on to meet Japan on Saturday night, while Chinese Taipei will play China Saturday afternoon at Tokyo Dome.
BOX SCORE
Korea (1-0) 9, Chinese Taipei (0-1) 0
March 6, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Korea | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | x | 9 | 10 | 0 | |
| Chinese Taipei | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lin, C, CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .667 | |
| Chiang, Chih-Hsien, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | |
| Lin, Yi, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Peng, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Lin, W, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Kao, K, DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Pan, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| a-Kuo, T, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 1-Chan, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kao, C, C | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | |
| Wang, S, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Kuo, Yen, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Lee, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cheng, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Liao, Yu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lin, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 26 | 0 | 5 | 0 | 4 | 7 | 12 | .192 | |
| a-Walked for Pan in the 8th. 1-Ran for Kuo, T in the 8th. | |||||||||
| BATTING TB: Lin, C 2; Chiang, Chih-Hsien; Kao, C; Kuo, Yen. Runners left in scoring position, 2 out: Kao, C; Lin, Yi. GIDP: Wang, S 2; Lin, Yi; Chiang, Chih-Hsien. Team LOB: 3. BASERUNNING PO: Lin, C (1st base by Bong). FIELDING Outfield assists: Lin, C (Park, Ky at 2nd base). DP: (Wang, S-Chiang, Chih-Hsien-Peng). | |||||||||
| Korea | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Jong, CF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .250 | |
| Jeong, 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .333 | |
| Ko, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kim, H, LF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | |
| Kim, T, 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | .500 | |
| Lee, Y, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lee, D, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .500 | |
| 1-Lee, B, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Choo, DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | |
| Lee, Jin, RF-1B | 3 | 1 | 1 | 4 | 1 | 0 | 4 | .333 | |
| Park, Ky, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | |
| Kang, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Park, Ki, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Choi, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ryu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lee, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Im, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 9 | 10 | 9 | 6 | 3 | 14 | .313 | |
1-Ran for Lee, D in the 7th. | |||||||||
| BATTING 2B: Kim, H (1, Liao, Yu), Lee, D (1, Lin, P). HR: Lee, Jin (1, 1st inning off Lee, C, 3 on, 1 out), Jeong (1, 6th inning off Lin, P, 1 on, 2 out). TB: Lee, Jong; Jeong 4; Kim, H 3; Kim, T; Lee, D 3; Choo; Lee, Jin 4; Park, Ky. RBI: Kim, T 2 (2), Lee, Jin 4 (4), Lee, D (1), Jeong 2 (2). 2-out RBI: Jeong 2. Runners left in scoring position, 2 out: Park, Ki 2. GIDP: Lee, Jin. Team LOB: 6. FIELDING DP: 5 (Ryu-Kim, T, Ryu-Jeong-Kim, T, Jeong-Park, Ki-Kim, T, Bong-Park, Ki-Kim, T, Ko-Choi-Lee, Jin). Pickoffs: Bong (Lin, C at 1st base). | |||||||||
| Chinese Taipei | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lee, C (L, 0-1) | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 162.00 | |
| Cheng, K | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Liao, Yu | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 3.00 | |
| Lin, P | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 6.00 | |
| Totals | 8.0 | 10 | 9 | 9 | 6 | 3 | 2 | 10.13 |
| Korea | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryu (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
| Bong | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Lee, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Im | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
| Totals | 9.0 | 5 | 0 | 0 | 4 | 7 | 0 | 0.00 |
Ryu pitched to 1 batter in the 4th.
IBB: Lee, Jin (by Lin, P).
HBP: Jeong (by Lee, C).
Pitches-strikes: Lee, C 27-11, Cheng, K 21-15, Liao, Yu 61-31, Lin, P 50-30, Ryu 43-24, Bong 23-14, Lee, S 15-10, Im 46-27.
Groundouts-flyouts: Lee, C 0-1, Cheng, K 3-1, Liao, Yu 4-3, Lin, P 5-3, Ryu 2-3, Bong 6-2, Lee, S 1-1, Im 2-1.
Batters faced: Lee, C 7, Cheng, K 5, Liao, Yu 13, Lin, P 14, Ryu 10, Bong 8, Lee, S 3, Im 9.
Inherited runners-scored: Bong 1-0.
Umpires: HP: Andy Fletcher. 1B: Daniel Toledo. 2B: Ed Hickox. 3B: Paul Hyham.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:48.
Att: 12,704.
Compiled by MLB Advanced Media
10:26 PM
|
Labels:
Korea Baseball
|
