Korea edges rival Japan, wins Pool A
Kim's RBI single in the fourth holds up as lone run of contest
three hits over 5 1/3 shutout innings.
real time posted: Monday, March 09, 2009 10:58:00 PM
TOKYO -- Team Korea came back from a devastating 14-2 loss to Japan on Saturday to turn the tables and win the final game of the 2009 World Baseball Classic Asia Round, Pool A, 1-0, in a pitchers' battle at Tokyo Dome on Monday night.
Korea shocked the Japanese home crowd and finished the Asia Round with a 3-1 record, having defeated Chinese Taipei and China and splitting two games with Japan to claim the title. Japan, the runner-up, was 2-1, with victories over China and Korea.
Both teams now move on to Round 2 in San Diego, which begins on March 15.
Korean starting pitcher Jung Keun Bong was highly effective, allowing only three hits over 5 1/3 innings -- a pair of singles by Kenji Johjima and one by Hiroyuki Nakajima. Bong struck out two and did not walk a batter in using 69 pitches, one under the maximum 70 allowed by World Baseball Classic rules.
Japan starter Hisashi Iwakuma retired the first nine batters he faced but got himself into a jam in the top of the fourth inning. After walking leadoff man Jong Wook Lee, Iwakuma gave up a single to Keun Woo Jeong before Tae Kyun Kim singled home Lee for the 1-0 lead.
Iwakuma left the game in the top of the sixth, having also thrown 69 pitches over 5 1/3 innings, giving up the one run and two hits. He struck out five and walked three.
Korea missed a golden opportunity in the top of the seventh with runners on second and third and no outs. But Japan turned an unusual 6-2-5 double play, preventing Korea from scoring.
Closer Chang Yong Lim, who plays for Japan's Yakult Swallows, worked the last 1 2/3 innings to pick up a save.
"I am very happy about this," Korean manager In Sik Kim said afterward. "This is a huge win for us, and we look forward to going to America and winning there."
Kim credited his team's pitching as the key to victory on Monday.
"Today, everyone can recognize the importance of pitching," he said. "Baseball is 95-percent pitching. Today our starter, closer and middle relievers all did so great."
About selecting Bong as his starter, Kim said, "Bong told me two days ago he wanted to pitch against Japan, and I liked his attitude, so I decided to give him the ball."
A disappointed Japan manager Tatsunori Hara said, "A shutout loss after scoring 14 runs -- that's baseball. Today was a pitchers' game, and our pitchers did a good job. We lost, but I am proud of them, and we will head for the U.S. with that pride.
"Korea and Japan will go to the next round and, together, we will be showing the world how good Asian baseball is."
The highly anticipated rematch of Saturday night's game had an advance sale of more than 40,000 tickets, and organizers announced a sellout at 7:47 p.m., a little more than an hour after the contest began. The announced crowd was 42,879.
Both teams left after the game for workouts in Arizona, and will join the winner and runner-up of Pool B (consisting of Australia, Cuba, Mexico and South Africa) to form Pool 1 and play at Petco Park in San Diego.
BOX SCORE
Korea (3-1) 1, Japan (2-1) 0
March 9, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Korea | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Lee, Jong, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | |
Jeong, 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
Ko, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
Kim, H, LF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | |
a-Lee, T, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Lee, Jin, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Kim, T, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | |
Lee, D, DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | |
1-Choi, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lee, Y, RF-LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | |
Lee, B, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
Park, Ky, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Park, Ki, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
Bong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ryu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lim, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 26 | 1 | 4 | 1 | 7 | 9 | 12 | .259 | |
a-Walked for Kim, H in the 9th. 1-Ran for Lee, D in the 9th. | |||||||||
BATTING 2B: Kim, T (1, Mahara). TB: Lee, Jong; Jeong; Kim, T 3. RBI: Kim, T (1). Runners left in scoring position, 2 out: Ko. GIDP: Lee, Y. Team LOB: 5. BASERUNNING PO: Kim, T (2nd base by Johjima). |
Japan | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Suzuki, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
Nakajima, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
Aoki, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | |
Murata, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
Inaba, DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
Uchikawa, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
a-Ogasawara, PH-1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Fukudome, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
Johjima, C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | |
Iwamura, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
Iwakuma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sugiuchi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mahara, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Darvish, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Yamaguchi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 32 | 0 | 6 | 0 | 0 | 7 | 9 | .258 | |
a-Struck out for Uchikawa in the 7th. | |||||||||
BATTING TB: Suzuki; Nakajima; Aoki; Fukudome; Johjima 2. Runners left in scoring position, 2 out: Inaba; Aoki. S: Nakajima. Team LOB: 6. FIELDING Outfield assists: Aoki (Jeong at 3rd base). DP: 3 (Nakajima-Uchikawa, Nakajima-Johjima-Murata, Ogasawara-Nakajima). Pickoffs: Johjima (Kim, T at 2nd base). |
Korea | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bong (W, 1-0) | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Jong (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Ryu (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Lim (S, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 6 | 0 | 0 | 0 | 7 | 0 | 3.66 | |
Japan | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Iwakuma (L, 0-1) | 5.1 | 2 | 1 | 1 | 3 | 5 | 0 | 1.69 | |
Sugiuchi | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Mahara | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Darvish | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
Yamaguchi | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Fujikawa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Totals | 9.0 | 4 | 1 | 1 | 7 | 9 | 0 | 1.08 |
Sugiuchi pitched to 1 batter in the 7th.
Yamaguchi pitched to 1 batter in the 9th.
Balk: Bong.
Pitches-strikes: Bong 69-46, Jong 21-18, Ryu 12-6, Lim 11-8, Iwakuma 69-41, Sugiuchi 14-8, Mahara 7-4, Darvish 21-12, Yamaguchi 5-1, Fujikawa 12-6.
Groundouts-flyouts: Bong 9-5, Jong 0-2, Ryu 0-0, Lim 3-1, Iwakuma 6-2, Sugiuchi 1-0, Mahara 1-1, Darvish 0-0, Yamaguchi 0-0, Fujikawa 2-1.
Batters faced: Bong 19, Jong 7, Ryu 2, Lim 5, Iwakuma 18, Sugiuchi 3, Mahara 3, Darvish 5, Yamaguchi 1, Fujikawa 3.
Inherited runners-scored: Lim 1-0, Mahara 1-0, Fujikawa 1-0.
Umpires: HP: Dana DeMuth. 1B: Paul Hyham. 2B: Ed Hickox. 3B: Jorge Perez.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:02.
Att: 42,879.
Compiled by MLB Advanced Media